The following is a list of game versions that have been verified to at least be able to login and play when using the Bootstrapper and SpaceNinjaServer.

To download an old version, you can use DepotDownloader like so: DepotDownloader -app 230410 -depot 230411 -manifest <manifest id> -username <your steam username>

Steam Manifest ID Version Title Notes
6046892458385712496 2025.03.18.09.51 < 38.6.0 Yareli Prime Full modding support
4212893560910494140 2025.03.18.09.51 < 38.5.0 Techrot Encore Full modding support
3864063200081954630 2024.12.11.14.26 < 38.0.0 1999 Full modding support
513490184226321110 2024.10.11.10.06 = 37.0.6 Koumei & the Five Fates
2655930801276651913 2024.09.30.16.56 < 37.0.0 Koumei & the Five Fates
8111233839173446959 2024.08.21.20.02 = 36.1.2 The Lotus Eaters
7104716125379362906 2024.07.17.17.07 = 36.0.7 Jade Shadows
8456987056335242580 2024.06.25.16.44 = 36.0.4 Jade Shadows
8444137865636064549 2024.06.12.18.42 < 36.0.0 Jade Shadows
4262681179882731333 2024.03.24.20.00 = 35.5.0 Dante Unbound
3417254152679980994 2024.02.16.17.13 = 35.1.0 Whispers in the Walls
4487452668036984689 2023.07.26.16.38 ≈ 33.6.0 Echoes of Duviri
7706746084885057576 2023.06.22.13.21 ≈ 33.5.2 The Seven Crimes of Kullervo
1040973097284770411 2023.06.21.07.11 ≈ 33.5.0 The Seven Crimes of Kullervo
503269306359201928 2023.04.25.23.40 ≈ 33.0.0 The Duviri Paradox
2084947150827453084 2023.02.13.10.22 ≈ 32.3.0 Citrine's Last Wish
1591604753021484150 2022.11.30.08.13 ≈ 32.2.0 Lua's Prey
2433324865707385268 2022.09.06.19.24 ≈ 32.0.0 Veilbreaker
7280281005656793707 2022.07.25.16.59 ≈ 31.7.1 Echoes of the Zariman
8725083537193522917 2022.06.09.08.45 ≈ 31.6.0 Echoes of the Zariman
4634493262513910961 2022.04.29.12.53 ≈ 31.5.0 Angels of the Zariman
1198361709927223847 2022.02.09.08.55 ≈ 31.1.0 The New War
563653176338996292 2021.12.15.00.15 ≈ 31.0.0 The New War
8243603931064121923 2021.09.08.19.27 ≈ 30.7.2 Sisters of Parvos
4538343592657854566 2021.09.08.19.27 ≈ 30.7.1 Sisters of Parvos
1659398175797234554 2021.07.05.17.03 ≈ 30.5.0 Sisters of Parvos
896988770099174429 2021.06.02.13.38 ≈ 30.3.4 Call of the Tempestarii
1516755954909330587 2021.05.25.09.41 ≈ 30.3.0 Call of the Tempestarii
1471695976410467945 2021.04.13.19.58 ≈ 30.0.0 Call of the Tempestarii
2360447165794825746 2021.03.19.10.30 ≈ 29.10.0 Orphix Venom
5695018007407901588 2021.01.25.08.49 ≈ 29.6.8 Orphix Venom
2281391866826940520 2020.11.19.17.52 ≈ 29.5.0 Echoes of Deimos
4589169429267220816 2020.11.04.18.58 ≈ 29.3.1 Heart of Deimos
1198696432420157033 2020.08.25.18.35 ≈ 29.0.0 Heart of Deimos
4862052161935324630 2020.08.12.19.57 ≈ 28.3.0 Derelict Shift
8322392782655512672 2020.06.12.16.46 ≈ 28.0.0 The Deadlock Protocol
940429389442729133 2020.03.24.20.24 ≈ 27.3.0 Empyrean
3078917755629993445 2020.03.05.16.06 ≈ 27.2.0 Empyrean
5383208407459190147 2019.12.13.15.04 ≈ 27.0.0 Empyrean
1746499861411165604 2019.12.13.00.31 ≈ 26.1.3 Rising Tide
5191423722994130705 2019.11.22.21.24 ≈ 26.1.0 Rising Tide
4211752956119480973 2019.11.05.12.52 ≈ 26.0.4 The Old Blood
5213493012981659231 2019.10.31.22.42 ≈ 26.0.0 The Old Blood
6484357939617346090 2019.09.09.12.43 ≈ 25.7.5 Saint of Altra
6955217559566015186  2019.08.29.21.58 ≈ 25.7.0 Saint of Altra
8839989774604564585 2019.08.29.20.01 ≈ 25.7.0 Saint of Altra
3318532863308652389 2019.05.22.23.12 ≈ 25.0.0 The Jovian Concord
192898029640470386 2019.04.04.21.31 ≈ 24.6.0 Buried Debts
4942488930993990244 2019.03.15.18.11 ≈ 24.5.1 Buried Debts
4404971551504983924 2019.03.08.00.37 ≈ 24.4.0 Buried Debts
1904743723246597237 2019.03.07.20.21 ≈ 24.4.0 Fortuna
8040761247114336449 2018.11.29.15.55 ≈ 24.1.2 Fortuna
3725569727599851360 2018.11.15.16.49 ≈ 24.0.8 Fortuna
6046541448142309692 2018.11.08.14.45 ≈ 24.0.0 Fortuna
8049567794324118250 2018.10.11.23.29 ≈ 23.10.0 Chimera
1234607834806579897 2018.09.28.19.09 ≈ 23.9.1 Mask of the Revenant
677450530474051174 2018.08.01.08.09 ≈ 23.2.0 The Sacrifice
8058901711639962245 2018.06.14.23.21 ≈ 23.0.0 The Sacrifice
566447983471491143 2018.05.17.16.28 ≈ 22.20.0 Beasts of the Sanctuary
8448828347811631025 2018.04.20.02.04 ≈ 22.18.0 Beasts of the Sanctuary
5922375304465722812 2018.03.15.19.39 ≈ 22.16.0 Plains of Eidolon
6640882772717519747 2018.03.07.14.18 ≈ 22.15.0 Plains of Eidolon
8004325165498360760 2018.02.22.14.34 ≈ 22.13.4 Plains of Eidolon
4946799727072561536 2018.01.04.13.12 ≈ 22.8.2 Plains of Eidolon
5301169201249491747 2017.12.12.12.15 ≈ 22.7.0 Plains of Eidolon
5869273198520287595 2017.11.16.17.34 ≈ 22.2.4 Plains of Eidolon
4661126446448856114 2017.10.12.17.04 ≈ 22.0.0 Plains of Eidolon
1835327182756411758 2017.07.26.13.59 ≈ 21.2.0 Chains of Harrow
2970877824413815022 2017.06.29.03.54 ≈ 21.0.1 Chains of Harrow
9187782625344917768 2017.06.29.02.13 ≈ 21.0.0 Chains of Harrow
3099723078202393524 2017.05.05.15.41 ≈ 20.4.0 Octavia's Anthem
4574874014936523212 2017.03.26.04.21 ≈ 20.0.3 Octavia's Anthem
6263571497645662720 2017.03.06.15.49 ≈ 19.13.0 The Glast Gambit
4666421798085404101 2016.12.21.19.13 ≈ 19.5.0 The Glast Gambit
8998041413872250076 2016.12.16.14.33 ≈ 19.4.1 The War Within
7585839495921050946 2016.09.30.12.04 ≈ 18.22.1 The Silver Grove
2086935969100698619 2016.08.26.11.08 ≈ 18.18.5 The Silver Grove
3584168904277131181 2016.08.19.17.12 ≈ 18.18.0 The Silver Grove
2087739745223261142 2016.03.31.15.16 ≈ 18.7.1 Sands of Inaros
1331043799698924734 2016.03.04.10.06 ≈ 18.5.0 Sands of Inaros
5378301586494814297 2015.12.09.17.09 ≈ 18.0.6 The Second Dream
2275730668734249647 2015.10.21.12.48 ≈ 17.8.0 The Jordas Precept
7055925076570413672 2015.10.15.12.24 ≈ 17.7.1 The Jordas Precept Copy "Tools" folder from 2275730668734249647
232461576962714068 2015.05.14.16.29 ≈ 16.5.5 Tubemen of Regor Copy "Tools" folder from 2275730668734249647
567734397704178704 2015.03.21.08.17 ≈ 16.0.2 Sanctuary Copy "Tools" folder from 2275730668734249647
5952644847955190118 2015.02.13.10.41 ≈ 15.14.1 Eyes of Blight Copy "Tools" folder from 2275730668734249647
7377933404197762308 2014.11.27.14.35 ≈ 15.5.0 Mesa Update Copy "Tools" folder from 2275730668734249647
6368936033089773713 2014.10.29.18.19 ≈ 15.0.8 Archwing Copy "Tools" folder from 2275730668734249647
1212629036031221707 2014.10.28.17.15 ≈ 15.0.7 Archwing Copy "Tools" folder from 2275730668734249647
1048315274024428186 2014.10.27.17.07 ≈ 15.0.6 Archwing Copy "Tools" folder from 2275730668734249647
6636116079410913663 2014.10.24.08.24 ≈ 15.0.0 Archwing Copy "Tools" folder from 2275730668734249647

2013 Warframe

There is a DLL + fork of SpaceNinjaServer that can be used to revisit 2013 Warframe. More information about this can be found on our Discord, specifically in this thread.